Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Lone Peak Girls Qualified For State | 320.52 |
| 2 | Bingham Girls Qualified For State | 324.28 |
| 3 | Corner Canyon Girls Qualified For State | 327.37 |
| 4 | Herriman Girls Qualified For State | 330.01 |
| 5 | Farmington Girls Qualified For State | 331.03 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Wagner, Saydie / Lone Peak Girls | 71.37 |
| 2 | McLane, Natalie / Herriman Girls | 73.8 |
| 3 | Rawlings, Remi / Weber Girls | 73.88 |
| 4 | Cannon, Addison / Layton Girls | 76.03 |
| 5 | Lieu, Mikaila / Lone Peak Girls | 77.5 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Fremont Girls Qualified For State | 328.06 |
| 2 | Skyline Girls Qualified For State | 329.95 |
| 3 | Woods Cross Girls Qualified For State | 336.96 |
| 4 | Bonneville Girls Qualified For State | 338.31 |
| 5 | Brighton Girls Qualified For State | 343.89 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Hubbs, Navy / Salem Hills Girls | 70.69 |
| 2 | Pearson, Kennedee / Woods Cross Girls | 73.15 |
| 3 | Johnson, Whitni / Bonneville Girls | 74.63 |
| 4 | Toluta'u, Seneti / Timpview Girls | 76.55 |
| 5 | Kato, Campbell / Olympus Girls | 76.95 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Juan Diego Girls Qualified For State | 320.11 |
| 2 | Park City Girls Qualified For State | 341.66 |
| 3 | Cedar Girls Qualified For State | 346.99 |
| 4 | Crimson Cliffs Girls Qualified For State | 349.94 |
| 5 | Pine View Girls Qualified For State | 354.06 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Westfall, Kaylee / Orem Girls | 70.66 |
| 2 | Walker, Kate / Crimson Cliffs Girls | 71.12 |
| 3 | Werner, Ava / Juan Diego Girls | 78.41 |
| 4 | Werner, Isabella / Juan Diego Girls | 78.9 |
| 5 | Welch, Brynlee / Crimson Cliffs Girls | 79.08 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Morgan Girls Qualified For State | 363.99 |
| 2 | Union Girls Qualified For State | 387.16 |
| 3 | Grantsville Girls Qualified For State | 388.66 |
| 4 | Richfield Girls Qualified For State | 389.73 |
| 5 | Ogden Girls Qualified For State | 389.78 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | DeMond, Sophie / Morgan Girls | 84.7 |
| 2 | Payne, Kacie / Ogden Girls | 86.41 |
| 3 | Benson, Kenadee / Morgan Girls | 87.69 |
| 4 | Malcom, Mya / Richfield Girls | 90.28 |
| 5 | Albrecht, Mailee / Richfield Girls | 93.52 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | American Heritage Girls Qualified For State | 393.5 |
| 2 | Rowland Hall Girls Qualified For State | 404.99 |
| 3 | South Sevier Girls Qualified For State | 409.41 |
| 4 | Beaver Girls Qualified For State | 410.26 |
| 5 | Waterford Girls Qualified For State | 436.5 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Weissman, Kate / Rowland Hall Girls | 86.16 |
| 2 | Eggertsen, Anna / American Heritage Girls | 90.06 |
| 3 | Woodley, Camryn / American Heritage Girls | 95.21 |
| 4 | Cohen, Sophia / Waterford Girls | 97.72 |
| 5 | Moon, Sunnie / Beaver Girls | 99.45 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Rich Girls Qualified For State | 436.54 |
| 2 | Monticello Girls Qualified For State | 475.11 |
| 3 | Tabiona Girls Qualified For State | 484.74 |
| 4 | Valley Girls Qualified For State | 537.59 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Olson, LE / Monticello Girls | 97.24 |
| 2 | Torgerson, Bree / Wayne Girls | 100.47 |
| 3 | Parker, Lizzy / Wendover Girls | 104.6 |
| 4 | Cox, Emma / Valley Girls | 106.71 |
| 5 | Petersen, Leah / Rich Girls | 106.86 |