Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|
| # | Player | Avg Adj Score |
|---|
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Skyline Girls | 311.4 |
| 2 | Brighton Girls | 321.75 |
| 3 | Bonneville Girls | 323.54 |
| 4 | Woods Cross Girls | 326.5 |
| 5 | Box Elder Girls | 346.28 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Cook, Catherine / Brighton Girls | 69.92 |
| 2 | Green, Tristyn / Skyline Girls | 74.57 |
| 3 | Olafsson, Claire / Brighton Girls | 75.01 |
| 4 | Johnson, Whitni / Bonneville Girls | 75.47 |
| 5 | Ohlson, Cambria / Bountiful Girls | 75.53 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Juan Diego Girls | 319.05 |
| 2 | Park City Girls | 320.21 |
| 3 | Orem Girls | 329.33 |
| 4 | Crimson Cliffs Girls | 332.8 |
| 5 | Pine View Girls | 335.63 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Walker, Kate / Crimson Cliffs Girls | 69.24 |
| 2 | Westfall, Kaylee / Orem Girls | 71.62 |
| 3 | Henderson, Eleanor / Park City Girls | 72.65 |
| 4 | Mulhall, Molli / Pine View Girls | 74.36 |
| 5 | Swenson-Pruss, Amelia / Highland Girls | 75.18 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Morgan Girls | 336.9 |
| 2 | Richfield Girls | 349.92 |
| 3 | Ogden Girls | 373.81 |
| 4 | Juab Girls | 375.25 |
| 5 | Union Girls | 377.07 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Snow, Taya / Morgan Girls | 77.39 |
| 2 | Benson, Kenadee / Morgan Girls | 83.06 |
| 3 | Hair, Hailey / Richfield Girls | 83.46 |
| 4 | DeMond, Sophie / Morgan Girls | 84.65 |
| 5 | Wangsgard, Lindsey / Grantsville Girls | 84.85 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Grand County Girls | 391.72 |
| 2 | South Sevier Girls | 393.65 |
| 3 | North Sevier Girls | 397.84 |
| 4 | Beaver Girls | 399.98 |
| 5 | Rowland Hall Girls | 401.16 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Munger, Sofia / Grand County Girls | 85.55 |
| 2 | Eggertsen, Anna / American Heritage Girls | 88.08 |
| 3 | Moon, Sunnie / Beaver Girls | 90.06 |
| 4 | Penner, Kenzington / Grand County Girls | 90.48 |
| 5 | Weissman, Kate / Rowland Hall Girls | 90.95 |
Based on average adjusted scores for state qualifer events - Learn More
| # | School | Avg Adj Score |
|---|---|---|
| 1 | Wayne Girls | 424.29 |
| 2 | Monticello Girls | 441.82 |
| 3 | Milford Girls | 461.8 |
| 4 | Valley Girls | 466.52 |
| 5 | Rich Girls | 466.87 |
| # | Player | Avg Adj Score |
|---|---|---|
| 1 | Olson, LE / Monticello Girls | 89.12 |
| 2 | Torgerson, Bree / Wayne Girls | 92.11 |
| 3 | Jacobson, Madi / Wayne Girls | 97.27 |
| 4 | Parker, Lizzy / Wendover Girls | 98.41 |
| 5 | Cluff, Kimber / Valley Girls | 103.54 |